MnTech's Membership Dues Schedule


Membership dues are based on gross annual revenue from your most recent fiscal year.

  • To calculate your dues: select the appropriate member category on the form and identify your estimated gross revenue
  • Build a membership/sponsorship package: Many members choose to bundle membership with event sponsorship. Sponsorships are filled on a first come, first-served basis. Check out Mntech sponsorship opportunities here.
Download the 2024 Dues Schedule

Member Category: Technology Producers

Examples Include: Manufacturing, software, engineering, telecom, datacom, consulting.

Gross Revenues  Dues
$0 – $100k $300
$100k – $500k $450
$500k – $1m $600
$1m – $2m $750
$2m – $5m $1,000
$5m – $10m $1,500
$10m – $25m $2,500
$25m – $50m $5,000
$50m – $100m $7,500
$100m – $250m $10,000
$250m+ $12,500

Member Category: Technology Application Users

Examples Include: Sales and service organizations, utilities, financial institutions.

Gross Revenues Dues
$0 – $500k $300
$500k – $2m $500
$2m – $5m $700
$5m – $10m $1,000
$10m – $25m $2,000
$25m – $50m $4,000
$50m – $100m $6,000
$100m – $250m $8,000
$250m+ $10,000

Member Category: Ancillary Service Firms

Examples Include: Legal, accounting, venture firms, real estate.

Gross Revenues  Dues
$0 – $500k $500
$500k – $2m $750
$2m – $5m $1,000
$5m – $10m $1,500
$10m – $25m $2,000
$25m – $50m $2,500
$50m – $100m $3,000
$100m – $250m $3,500
$250m+ $4,000

Member Category: Nonprofits & Public Entities

Examples Include: Economic development organizations, government agencies, educational institutions.

Gross Revenues Dues
$0 – $500k $500
$500k – $2m $750
$2m – $5m $1,000
$5m – $10m $1,500
$10m – $25m $2,000
$25m – $50m $2,500
$50m – $100m $3,000
$100m – $250m $3,500
$250m+ $4,000